Submissions to the Food Labelling Review
The Panel drew on these submissions to inform the development of its Report. The Review Panel made a presentation to the Australia and New Zealand Food Regulation Ministerial Council in December 2010 and publicly released their Final Report on 28 January 2011. The Final Report will be provided to COAG in early 2011.
Thank you for your interest in the work of the Review of Food Labelling Law and Policy.
Published submission formats
Submissions were invited to be lodged by 14 May 2010. The Food Labelling Law and Policy Review Committee appreciates the contributions of all organisations and individuals who have made submissions.
Submissions provided in confidence have not been posted on this website.
Submissions or parts of submissions may not have been published if they contained offensive language, potentially defamatory material, or copyright infringing material.
Responsibility for copyright in submissions resides with the author(s), not with the Department of Health and Ageing.
Submissions lodged by post have been converted to Portable Document Format (PDF) for publication and may have a different appearance to the document that was submitted.
If you have difficulty accessing the information provided and need further assistance, please send an email to labellingreviewresponse@health.gov.au
| Number | Publish Name | Published format |
|---|---|---|
| 00397 | Ms Elizabeth Marsden | Postal/Email Submission |
| 00587 | NSW Department of Premier and Cabinet | Postal/Email Submission |
| 00400 | Michelle Denise Consumers for GM Free Food | Postal/Email Submission |
| 00403 | Timaru (NZ) dietitians working in Public Health | Postal/Email Submission |
| 00404 | Dr Melinda Pearson Paws to Heal | Postal/Email Submission |
| 00405 | Dorothy Redreau | Postal/Email Submission |
| 00407 | Colin Cook | Postal/Email Submission |
| 00411 | Vic Cherikoff | Postal/Email Submission |
| 00413 | Neil Norman | Postal/Email Submission |
| 00414 | David P. Riddell (Individual) | Postal/Email Submission |
| 00416 | Nathalie Haymann (Ms) | Postal/Email Submission |
| 00418 | Anonymous | Postal/Email Submission |
| 00419 | Dr Peter M. Hill | Postal/Email Submission |
| 00424 | George Carrard | Postal/Email Submission |
| 00426 | Anonymous | Postal/Email Submission |
| 00428 | AUT Label Concept | Postal/Email Submission |
| 00431 | Distilled Spirits Association of New Zealand Inc | Postal/Email Submission |
| 00432 | Anne-Marie Copeland | Postal/Email Submission |
| 00433 | Tim Macindoe | Postal/Email Submission |
| 00442 | Australian Greens Victoria, Animals Working Group | Postal/Email Submission |
| 00444 | Gus & Claire Johnson | Postal/Email Submission |
| 00445 | West Australian Country Health Service – South West, Dieititians | Postal/Email Submission |
| 00447 | Home Economics Institute of Australia Inc. | Postal/Email Submission |
| 00448 | Royal Australasian College of Physicians | Postal/Email Submission |
| 00449 | World Growth | Postal/Email Submission |
| 00450 | Australian Lot Feeders’ Association | Postal/Email Submission |
| 00451 | VITACO HEALTH (NZ) LIMITED | Postal/Email Submission |
| 00456 | Australian Pork Limited | Postal/Email Submission |
| 00460 | Obesity Policy Coalition | Postal/Email Submission |
| 00463 | Tania Cummings (Safe Food Advocate) PLEASE NOTE: Advocate - NOT “Activist” as described on Public Forum report | Postal/Email Submission |
| 00465 | Dietitians Association of Australia | Postal/Email Submission |
| 00466 | Janine Waller National Foods | Postal/Email Submission |
| 00469 | Biological Farmers of Australia Ltd | Postal/Email Submission |
| 00471 | AUSBUY – The Australian Companies Institute | Postal/Email Submission |
| 00472 | ASEHA Qld Inc and National Toxic Network, Inc Submission to the food labeling review | Postal/Email Submission |
| 00474 | Mr. Don Craig | Postal/Email Submission |
| 00477 | Simone Mitchell-Nolan | Postal/Email Submission |
| 00479 | Consumers SA | Postal/Email Submission |
| 00480 | Flavour South Australia, the food industry association inc. | Postal/Email Submission |
| 00481 | Kidney Health New Zealand and Kidney Health Australia and Renal Dietitians | Postal/Email Submission |
| 00482 | CHOICE (Australian Consumers’ Association) | Postal/Email Submission |
| 00488 | Perth Zoo | Postal/Email Submission |
| 00489 | Emma Bugden | Postal/Email Submission |
| 00490 | Australian Division of World Action on Salt and Health | Postal/Email Submission |
| 00492 | Anonymous | Postal/Email Submission |
| 00493 | Australian Beverages Council Limited (ABCL) | Postal/Email Submission |
| 00494 | Peter Volker | Postal/Email Submission |
| 00495 | Dr Trevor C Beard | Postal/Email Submission |
| 00503 | Dylan Copeland | Postal/Email Submission |
| 00504 | Robert Weston | Postal/Email Submission |
| 00528 | La Leche League New Zealand | Postal/Email Submission |
| 00529 | Australian Food and Grocery Council | Postal/Email Submission |
| 00530 | JANET SAXTON | Postal/Email Submission |
| 00531 | Australian Medical Association | Postal/Email Submission |
| 00532 | Joy Maxwell | Postal/Email Submission |
| 00533 | Cancer Council Australia | Postal/Email Submission |
| 00535 | Ms Laurence Leroux | Postal/Email Submission |
| 00536 | Lorraine Ford | Postal/Email Submission |
| 00537 | MADGE Australia Inc. | Postal/Email Submission |
| 00542 | RSPCA Australia | Postal/Email Submission |
| 00545 | Public Health Association of Australia (PHAA) | Postal/Email Submission |
| 00552 | SA Genetic Food Information Network | Postal/Email Submission |
| 00553 | Allan Stephen Meers | Postal/Email Submission |
| 00554 | David Smith | Postal/Email Submission |
| 00557 | Anonymous | Postal/Email Submission |
| 00561 | John Kahler | Postal/Email Submission |
| 00562 | John Winters | Postal/Email Submission |
| 00563 | Holistic Services Group Pty Ltd | Postal/Email Submission |
| 00564 | Muriel Kinson | Postal/Email Submission |
| 00565 | Anonymous | Postal/Email Submission |
| 00567 | Humphrey Andrew Firkins | Postal/Email Submission |
| 00572 | Northern Territory Seafood Council | Postal/Email Submission |
| 00573 | Australian Self Medication Industry (ASMI) | Postal/Email Submission |
| 00574 | Anonymous | Postal/Email Submission |
| 00575 | George Seymour | Postal/Email Submission |
| 00576 | Gene Ethics | Postal/Email Submission |
| 00582 | Far North Alcohol Team | Postal/Email Submission |
| 00583 | Ms. Pola Lekstan | Postal/Email Submission |
| 00584 | The New Zealand King Salmon Company | Postal/Email Submission |
| 00585 | South Australian Farmers Federation | Postal/Email Submission |
| 00586 | Winemakers Federation of Australia | Postal/Email Submission |
| 00593 | National Organisation for Fetal Alcohol Syndrome & Related Disorders | Postal/Email Submission |
| 00596 | Murray Goulburn Co-operative Ltd | Postal/Email Submission |
| 00603 | Braidwood Greens | Postal/Email Submission |
| 00604 | Ecological Agriculture Australia Assocation | Postal/Email Submission |
| 00606 | Department of Health, Western Australia | Postal/Email Submission |
| 00612 | Gai Marshall | Postal/Email Submission |
| 00613 | Northland District Health Board | Postal/Email Submission |
| 00617 | David Panasiak, Food Regulation Consultant Food Liaison Pty Ltd | Postal/Email Submission |
| 00619 | David White | Postal/Email Submission |
| 00623 | Government of South Australia | Postal/Email Submission |
| 00627 | DAIRY AUSTRALIA | Postal/Email Submission |
| 00628 | Ms Mary Porter MLA, Member for Ginninderra | Postal/Email Submission |
| 00631 | Tara Ward | Postal/Email Submission |
| 00632 | Seafood Services Australia (See more information about SSA on website: www.seafood.net.au) | Postal/Email Submission |
| 00633 | Institute of Public Affairs | Postal/Email Submission |
| 00634 | Queensland Conservation | Postal/Email Submission |
| 00635 | Tom Clark - individual | Postal/Email Submission |
| 00638 | Anonymous | Postal/Email Submission |
| 00641 | School of Health Sciences, University of Wollongong | Postal/Email Submission |
| 00645 | Anonymous | Postal/Email Submission |
| 00647 | Australian Egg Corporation Limited | Postal/Email Submission |
| 00650 | Carol Bartle | Postal/Email Submission |
| 00651 | AUSTRALIAN ASSOCIATION OF ADVERTISERS | Postal/Email Submission |
| 00652 | Ethical Consumer Group Inc. | Postal/Email Submission |
| 00653 | Annie Higginson | Postal/Email Submission |
| 00655 | Simon Field, Salsi Pty Ltd trading as Olive Business | Postal/Email Submission |
| 00656 | Omega-3 Centre | Postal/Email Submission |
| 00657 | Australian Chronic Disease Prevention Alliance | Postal/Email Submission |
| 00659 | Greenpeace Australia Pacific | Postal/Email Submission |
| 00660 | The Wilderness Society, WA Inc | Postal/Email Submission |
| 00661 | FOE (Fight the Obesity Epidemic) | Postal/Email Submission |
| 00666 | Elizabeth Pearson | Postal/Email Submission |
| 00668 | Linda Andrews | Postal/Email Submission |
| 00671 | Anonymous | Postal/Email Submission |
| 00672 | Maureen Grant | Postal/Email Submission |
| 00673 | Public Interest Law Clearing House Inc | Postal/Email Submission |
| 00674 | John lee | Postal/Email Submission |
| 00675 | Gillian Blair, Secretary, Sustainable Agriculture and Communities Alliance, Inc. | Postal/Email Submission |
| 00679 | Anonymous | Postal/Email Submission |
| 00683 | Flinders University, Research Team on Food Marketing to Children | Postal/Email Submission |
| 00684 | Restaurant & Catering Australia | Postal/Email Submission |
| 00685 | Roz Sing | Postal/Email Submission |
| 00692 | Food Intolerance Network | Postal/Email Submission |
| 00702 | Baljurda Comprehensive Consulting Pty Ltd | Postal/Email Submission |
| 00706 | Otto Mueller | Postal/Email Submission |
| 00707 | Executive Council of Australian Jewry | Postal/Email Submission |
| 00710 | Jennifer Judd | Postal/Email Submission |
| 00711 | David Williams | Postal/Email Submission |
| 00712 | Aged and Community Services Western Australia | Postal/Email Submission |
| 00713 | Anonymous | Postal/Email Submission |
| 00714 | Bayer CropScience | Postal/Email Submission |
| 00715 | Mr John White | Postal/Email Submission |
| 00716 | City of Perth | Postal/Email Submission |
| 00717 | David & Patricia Grundy | Postal/Email Submission |
| 00718 | Janet Ablitt | Postal/Email Submission |
| 00719 | Anonymous | Postal/Email Submission |
| 00723 | Veronica Griffin PhD | Postal/Email Submission |
| 00724 | Colin Wales | Postal/Email Submission |
| 00725 | Individual Consumer | Postal/Email Submission |
| 00727 | Ian Yaretsky | Postal/Email Submission |
| 00729 | Greenpeace: GM food - our right to know petition - over 24,200 signatures on 29 April 2010 | Postal/Email Submission |
| 00737 | Anonymous | Postal/Email Submission |
| 00739 | Lloyd Gaske | Postal/Email Submission |
| 00745 | Julia Ward | Postal/Email Submission |
| 00749 | Fonterra Australia Pty Ltd | Postal/Email Submission |
| 00792 | Department of Agriculture, Fisheries and Forestry | Postal/Email Submission |
| 00795 | Government of Victoria | Postal/Email Submission |
| 00796 | Randwick City Council | Postal/Email Submission |
| 00815 | Queensland Health | Online Submission |
| 00254 | Patricia Thornton | Postal/Email Submission |
| 00398 | Dr Michael Wadsley | Postal/Email Submission |
| 00401 | Rebecca Talbot | Postal/Email Submission |
| 00402 | Fair Dinkum Food Campaign | Postal/Email Submission |
| 00408 | Lyn and Brian Bagnall | Postal/Email Submission |
| 00412 | Southland Interagency Forum | Postal/Email Submission |
| 00415 | Queensland Consumers Association | Postal/Email Submission |
| 00420 | Vicki Wilson | Postal/Email Submission |
| 00422 | Anonymous | Postal/Email Submission |
| 00425 | National Heart Foundation of Australia | Postal/Email Submission |
| 00430 | Sugar Australia Pty. Ltd. | Postal/Email Submission |
| 00434 | Katie Lucille Falkiner | Postal/Email Submission |
| 00438 | Association of New Zealand Advertisers | Postal/Email Submission |
| 00440 | National Farmers Federation | Postal/Email Submission |
| 00443 | CropLife Australia | Postal/Email Submission |
| 00446 | Professor David Sless - Communication Research Institute Limited | Postal/Email Submission |
| 00452 | Humane Society International | Postal/Email Submission |
| 00454 | Ms Melissa Parke MP Federal Member for Fremantle | Postal/Email Submission |
| 00455 | Auckland District Kidney Society Inc. | Postal/Email Submission |
| 00458 | Mr Peter Nichols | Postal/Email Submission |
| 00459 | Zoos Victoria | Postal/Email Submission |
| 00461 | NESTLE AUSTRALIA | Postal/Email Submission |
| 00462 | Slow Food Australia | Postal/Email Submission |
| 00464 | Roger Joyner | Postal/Email Submission |
| 00467 | Dow AgroSciences Australia | Postal/Email Submission |
| 00468 | Barristers Animal Welfare Panel | Postal/Email Submission |
| 00470 | New Zealand Food and Grocery Council | Postal/Email Submission |
| 00475 | The Coeliac Society of Australia Inc | Postal/Email Submission |
| 00476 | GM FREE CONSUMERS NETWORK | Postal/Email Submission |
| 00483 | Anaphylaxis Australia Inc | Postal/Email Submission |
| 00486 | Anonymous | Postal/Email Submission |
| 00487 | Michael Byrne | Postal/Email Submission |
| 00496 | Linda & Brian Symons | Postal/Email Submission |
| 00497 | MELBOURNE COMMUNITY FARMERS’ MARKETS | Postal/Email Submission |
| 00498 | Tom Martin | Postal/Email Submission |
| 00499 | Eva Gregorich | Postal/Email Submission |
| 00500 | Complementary Healthcare Council of Australia | Postal/Email Submission |
| 00501 | Animals Australia Inc. | Postal/Email Submission |
| 00502 | Emma Short | Postal/Email Submission |
| 00505 | Alcohol Advisory Council of NZ | Postal/Email Submission |
| 00507 | Ian Onley | Postal/Email Submission |
| 00510 | Northern Territory Department of Health and Families | Postal/Email Submission |
| 00511 | National Drug Research Institute | Postal/Email Submission |
| 00512 | Renaee Churches | Postal/Email Submission |
| 00513 | Alison Carman | Postal/Email Submission |
| 00514 | Shirley Schurmann, RN, B. ApplSci, M.Ed Studies, Dip. Health Sci., Nutri. Enviro. Med. | Postal/Email Submission |
| 00516 | Charles and Maija Spence | Postal/Email Submission |
| 00517 | Agencies for Nutrition Action | Postal/Email Submission |
| 00518 | Cancer Society of New Zealand Inc. | Postal/Email Submission |
| 00519 | Mrs Gail Matthews, Chair Western Australian Consumer Committee, Kidney Health Australia | Postal/Email Submission |
| 00520 | Friends of the Earth Australia | Postal/Email Submission |
| 00521 | Voiceless, the animal protection institute | Postal/Email Submission |
| 00522 | Joy Crocker | Postal/Email Submission |
| 00523 | Coca-Cola South Pacific Pty Ltd | Postal/Email Submission |
| 00524 | Perriam and Associates | Postal/Email Submission |
| 00527 | Sanitarium Health Food Company | Postal/Email Submission |
| 00538 | Hawkes Bay District Health Board | Postal/Email Submission |
| 00540 | Go Grains Health & Nutrition Limited | Postal/Email Submission |
| 00543 | Australian Quick Service Restaurant Industry Group comprising Hungry Jack’s, Yum (Pizza Hut and KFC), McDonald’s and the Quick Service Restaurant Holdings (Red Rooster, Chicken Treat and Oporto). | Postal/Email Submission |
| 00544 | Mars NZ | Postal/Email Submission |
| 00547 | Food and Beverage Importers Association | Postal/Email Submission |
| 00548 | Nuts for Life | Postal/Email Submission |
| 00549 | Salt Matters—Australia New Zealand | Postal/Email Submission |
| 00556 | Anna Hitchcock | Postal/Email Submission |
| 00558 | Kraft Foods Limited | Postal/Email Submission |
| 00559 | Infinity Fisheries Pty Ltd | Postal/Email Submission |
| 00560 | John Mascarenhas | Postal/Email Submission |
| 00566 | Karin Calford | Postal/Email Submission |
| 00568 | Kerrianne Springford | Postal/Email Submission |
| 00569 | Anonymous | Postal/Email Submission |
| 00571 | Madeleine Love | Postal/Email Submission |
| 00577 | Michelle Mclaren BNutDiet | Postal/Email Submission |
| 00579 | Free Range Pig Farmers Association | Postal/Email Submission |
| 00580 | Office of the Hon. Lynn MacLaren MLC for South Metropolitan Region Western Australia Parliament (Greens WA spokesperson on food and GMO issues) | Postal/Email Submission |
| 00581 | Mt Alexander Fruit Gardens | Postal/Email Submission |
| 00588 | M Dewse | Postal/Email Submission |
| 00589 | Anonymous | Postal/Email Submission |
| 00594 | Penny Wadsley | Postal/Email Submission |
| 00595 | Anonymous | Postal/Email Submission |
| 00598 | Mars Australia | Postal/Email Submission |
| 00599 | Saul Standerwick | Postal/Email Submission |
| 00602 | Anonymous | Postal/Email Submission |
| 00605 | Food Standards Australia New Zealand | Postal/Email Submission |
| 00609 | The National Council of Women of New Zealand | Postal/Email Submission |
| 00610 | (Mrs.) Linley Grant OAM – BA(Hons) | Postal/Email Submission |
| 00611 | AUSTRALIAN MADE CAMPAIGN LIMITED | Postal/Email Submission |
| 00614 | Foodstuffs (NZ) Ltd | Postal/Email Submission |
| 00615 | Campbell Arnott’s Asia Pacific | Postal/Email Submission |
| 00616 | Patricia Chigwidden | Postal/Email Submission |
| 00618 | Animal Law Committee of the Law Society of South Australia | Postal/Email Submission |
| 00620 | Anonymous | Postal/Email Submission |
| 00621 | The Soil & Health Association of New Zealand Inc | Postal/Email Submission |
| 00637 | Columban Justice Peace & Integrity of Creation Office | Postal/Email Submission |
| 00639 | George Weston Foods Limited | Postal/Email Submission |
| 00640 | INFANT NUTRITION COUNCIL | Postal/Email Submission |
| 00642 | Australian Industry Group - Confectionery Sector | Postal/Email Submission |
| 00643 | Institute of Health and Environmental Research Inc (IHER) | Postal/Email Submission |
| 00644 | Margo Saunders | Postal/Email Submission |
| 00646 | Kathleen Delley | Postal/Email Submission |
| 00648 | Alcohol & other Drugs Council of Australia | Postal/Email Submission |
| 00649 | Australian Meat Industry Council | Postal/Email Submission |
| 00654 | Elizabeth Morse | Postal/Email Submission |
| 00658 | Margaret Florence Foy | Postal/Email Submission |
| 00664 | Maureen Minchin | Postal/Email Submission |
| 00669 | Cattle Council of Australia | Postal/Email Submission |
| 00670 | Prof Peter Howe Nutritional Physiology Research Centre University of South Australia | Postal/Email Submission |
| 00676 | Australian National Retailers Association | Postal/Email Submission |
| 00677 | Individual Submission | Postal/Email Submission |
| 00678 | Local Food Connect | Postal/Email Submission |
| 00682 | The Heart Foundation of New Zealand | Postal/Email Submission |
| 00688 | Friends of the Earth Adelaide | Postal/Email Submission |
| 00690 | Food Assist Pty Ltd | Postal/Email Submission |
| 00691 | Department of Premier and Cabinet, Tasmania | Postal/Email Submission |
| 00693 | Consumers for GM Free Food | Postal/Email Submission |
| 00694 | Alcohol Policy Coalition | Postal/Email Submission |
| 00696 | David Dixon | Postal/Email Submission |
| 00698 | New Zealand Nutrition Foundation | Postal/Email Submission |
| 00699 | Cherry Growers of Australia Inc | Postal/Email Submission |
| 00700 | Horticulture Coalition of South Australia | Postal/Email Submission |
| 00701 | Chamber of Commerce and Industry of Western Australia | Postal/Email Submission |
| 00726 | Rosemary and Arthur Lathouris | Postal/Email Submission |
| 00728 | Jackie Fairhall | Postal/Email Submission |
| 00730 | New Zealand Government | Postal/Email Submission |
| 00734 | Ronald Marke | Postal/Email Submission |
| 00736 | Department of Agriculture and Food, Western Australia | Postal/Email Submission |
| 00740 | Judith Sperling | Postal/Email Submission |
| 00741 | Kelvin Thomson MP | Postal/Email Submission |
| 00773 | Tara Davies | Postal/Email Submission |
| 00774 | Riverina Citrus | Postal/Email Submission |
| 00775 | Dr Ben Goscombe | Postal/Email Submission |
| 00776 | Di Johnstone | Postal/Email Submission |
| 00778 | John R. Graham | Postal/Email Submission |
| 00779 | J Szwarcbard | Postal/Email Submission |
| 00001 | Peter H. Bennett | Online Submission |
| 00002 | Jean L.M.Hicks BA(Eng) | Online Submission |
| 00004 | Anonymous | Online Submission |
| 00006 | Group Against Liquor Advertising (GALA) | Online Submission |
| 00007 | Oz Compliance - Australian Authenticity Logo | Online Submission |
| 00013 | lily bourne | Online Submission |
| 00014 | Ron Gray | Online Submission |
| 00015 | Rev Hon Dr Gordon Moyes AC MLC | Online Submission |
| 00016 | The White Family | Online Submission |
| 00017 | Anonymous | Online Submission |
| 00018 | S. A. Ward | Postal/Email Submission |
| 00019 | Yasumi Tebecis | Online Submission |
| 00020 | Barb Hannon | Online Submission |
| 00024 | paul Kennedy | Online Submission |
| 00025 | Andrew Reynolds | Online Submission |
| 00027 | Healthy Kids Naturally | Online Submission |
| 00028 | Anonymous | Online Submission |
| 00029 | Prof Ross Barnard | Online Submission |
| 00034 | Organic Federation of Australia | Online Submission |
| 00036 | Consumer NZ | Online Submission |
| 00038 | Wellington Zoo Trust | Online Submission |
| 00154 | Mrs Mac's Pty Ltd | Online Submission |
| 00155 | FTAA | Online Submission |
| 00165 | Tracey Jongens | Online Submission |
| 00166 | Kimberly Banschbach | Online Submission |
| 00174 | Jason Woodforth | Online Submission |
| 00192 | Maree Kratzer | Online Submission |
| 00202 | Anonymous | Online Submission |
| 00205 | Food Irradiation Watch - Friends of the Earth Brisbane | Online Submission |
| 00207 | Australians for Palestine | Online Submission |
| 00216 | New Zealand Retailers Association | Online Submission |
| 00220 | Amfep (Association of Manufacturers and Formulators of Enzyme Products, EU) & ETA (Enzymes Technical Association, US) | Online Submission |
| 00245 | Master Fish Merchants' Association of Australia | Online Submission |
| 00263 | Zoo and Aquarium Association | Online Submission |
| 00288 | Greenpeace Australia | Online Submission |
| 00289 | Greenpeace | Online Submission |
| 00292 | Horticulture New Zealand | Online Submission |
| 00310 | Hexima Limited | Online Submission |
| 00311 | Free Range Egg & Poultry Association of Australia | Online Submission |
| 00312 | Hayden Russell | Online Submission |
| 00318 | Infant Feeding Assoication of New Zealand (Trust) | Online Submission |
| 00320 | New Zealand Seafood Industry Council | Online Submission |
| 00330 | Prof Doug Sellman | Online Submission |
| 00338 | Lucy Pearson | Online Submission |
| 00339 | Eco Agri International | Postal/Email Submission |
| 00358 | Wyeth Australia Pty Limited | Online Submission |
| 00359 | Tasmanian Farmers and Graziers Association | Postal/Email Submission |
| 00360 | Nathan Renault | Postal/Email Submission |
| 00362 | Jaden Harris | Online Submission |
| 00385 | FTA AUSTRALIA | Postal/Email Submission |
| 00392 | Healthy Kids Association | Online Submission |
| 00172 | Denise L PIERCE | Postal/Email Submission |
| 00045 | Leslie Grey McCawley | Online Submission |
| 00048 | Greg Holdaway | Online Submission |
| 00052 | Burwell Dodd | Online Submission |
| 00053 | Kylie Jones | Online Submission |
| 00057 | Neil Renshaw | Online Submission |
| 00061 | Wendy Lydall | Online Submission |
| 00062 | Pat McNair | Online Submission |
| 00064 | Archibald honey | Online Submission |
| 00133 | Kerrie Lay | Online Submission |
| 00143 | Moreland City Council - Environmental Health | Online Submission |
| 00150 | Bernie McComb | Online Submission |
| 00159 | oksana sokol | Online Submission |
| 00162 | Consumers for GM Free Food, Margaret River Branch | Online Submission |
| 00167 | Irene E. Schardijn | Online Submission |
| 00217 | Margaret Findlater-Smith | Online Submission |
| 00218 | Dr Owen Carter, Senior Research Fellow, Centre for Behavioural Research in Cancer Control, Curtin University | Online Submission |
| 00221 | Clinical Trials Research Unit, University of Auckland | Online Submission |
| 00227 | Dr Rosemary Stanton OAM | Online Submission |
| 00241 | Arlene Leroux | Online Submission |
| 00255 | Cara MacLeod | Online Submission |
| 00272 | Anonymous | Online Submission |
| 00276 | Food Policy Coalition | Online Submission |
| 00277 | Theresa Beecroft | Online Submission |
| 00278 | Celia McPartlin | Online Submission |
| 00281 | Anonymous | Online Submission |
| 00293 | The Wrigley Company | Postal/Email Submission |
| 00294 | Peter Fenwick | Online Submission |
| 00322 | Glenn Sant, TRAFFIC | Online Submission |
| 00331 | Coalition for Justice and Peace in Palestine | Online Submission |
| 00342 | AgForce Queensland | Online Submission |
| 00363 | Caroline Le Couteur MLA, ACT Greens | Online Submission |
| 00371 | Parmalat Australia Ltd | Online Submission |
| 00378 | Kate Stacey | Online Submission |
| 00383 | Foundation for Advertising Research | Online Submission |
| 00389 | Anonymous | Online Submission |
| 00395 | Irene Schardijn | Online Submission |
| 00406 | Anonymous | Online Submission |
| 00069 | Tracy Skippings | Online Submission |
| 00070 | Australian Authenticity Logo | Online Submission |
| 00073 | Subway Systems Australia | Online Submission |
| 00075 | Lin Bell | Online Submission |
| 00077 | Juliet Dingle | Online Submission |
| 00079 | Anonymous | Online Submission |
| 00080 | (MEG Inc) Moorabool Environment Group Inc | Online Submission |
| 00081 | John Pearson | Online Submission |
| 00084 | Anonymous | Postal/Email Submission |
| 00085 | Peter John Chen | Online Submission |
| 00089 | Peter Hill | Postal/Email Submission |
| 00090 | Linda Zibell | Online Submission |
| 00091 | Lu Thek | Online Submission |
| 00094 | Brent Fletcher | Online Submission |
| 00128 | Diane Evers | Online Submission |
| 00146 | Anonymous | Online Submission |
| 00161 | James Gruber | Online Submission |
| 00170 | GROWCOM | Online Submission |
| 00184 | Owen Muddle | Online Submission |
| 00187 | Be Free Incorporated Kerikeri | Online Submission |
| 00190 | Canterbury District Health Board | Online Submission |
| 00194 | Monsanto Australia | Online Submission |
| 00215 | Soil Assciation of SA | Online Submission |
| 00219 | Leda Nutrition | Online Submission |
| 00222 | Allergy New Zealand Inc | Online Submission |
| 00224 | Charlotte King | Online Submission |
| 00239 | Anonymous | Online Submission |
| 00242 | Angela Turner | Online Submission |
| 00244 | Alison Lyssa | Postal/Email Submission |
| 00246 | Heather | Online Submission |
| 00256 | NASAA | Online Submission |
| 00252 | Nick Xenophon | Online Submission |
| 00259 | Anonymous | Online Submission |
| 00264 | Kathy Marks | Online Submission |
| 00268 | Judith Drake | Online Submission |
| 00269 | Australian Marine Conservation Society | Online Submission |
| 00273 | Prader-Willi Syndrome Association of Australia Inc | Postal/Email Submission |
| 00290 | Dr Stephen White | Online Submission |
| 00296 | Fetal Alcohol Network New Zealand | Online Submission |
| 00297 | Anonymous | Postal/Email Submission |
| 00314 | GM Free Consumers Network | Online Submission |
| 00324 | Allergen Bureau | Online Submission |
| 00334 | Ian Doughty | Online Submission |
| 00351 | Alex Salmon | Online Submission |
| 00366 | Jenny Mikakos MP | Postal/Email Submission |
| 00382 | Judy Cameron | Online Submission |
| 00384 | Coo-eee | Postal/Email Submission |
| 00388 | Professors Kerin O'Dea, Mike Daube and Louise Baur | Postal/Email Submission |
| 00541 | Local Health Authorities Analytical Committee | Postal/Email Submission |
| 00555 | Department of Innovation, Industry, Science and Research | Postal/Email Submission |
| 00097 | Western Australian Fishing Industry Council | Online Submission |
| 00099 | Michael Smith | Online Submission |
| 00102 | Robert Loblay | Online Submission |
| 00112 | Miguel | Online Submission |
| 00114 | Simon Lovatt | Online Submission |
| 00117 | Ian Buckland | Online Submission |
| 00120 | Pamela Williams | Online Submission |
| 00124 | Lawry Twining | Online Submission |
| 00141 | Des Sibraa | Online Submission |
| 00142 | Alcohol Action Kerikeri | Online Submission |
| 00148 | FOOD TECHNOLOGY ASSOCIATION - AUSTRALIA | Online Submission |
| 00163 | Ken wylie | Online Submission |
| 00206 | Dietitians New Zealand (formerly NZDA) | Postal/Email Submission |
| 00213 | McNair | Online Submission |
| 00229 | Robyn Jackson | Online Submission |
| 00236 | Anonymous | Online Submission |
| 00250 | Anonymous | Online Submission |
| 00266 | Auckland Regional Public Health Service | Postal/Email Submission |
| 00274 | Lee Collis | Online Submission |
| 00279 | Michael | Online Submission |
| 00298 | George Weston Foods Limited | Online Submission |
| 00305 | Richard and Lyn Calitz | Online Submission |
| 00307 | Animal Law Committee of the Law Society of South Australia | Online Submission |
| 00317 | The Organic Food Chain Pty Ltd | Online Submission |
| 00326 | Australian Made, Australian Grown Campaign | Postal/Email Submission |
| 00327 | Anonymous | Online Submission |
| 00328 | Prevention Research Collaboration, Boden Institute of Obesity, Nutrition and Exercise, The University of Sydney | Online Submission |
| 00348 | Janine Waller | Online Submission |
| 00355 | Australian Association of National Advertisers | Online Submission |
| 00369 | Robert Sieminski | Online Submission |
| 00387 | National Seafood Industry Alliance | Online Submission |
| 00409 | John Kaye | Online Submission |
Page last updated: 17 March, 2010